+1 Lift Rock for Treasure treasure values
Every treasure label observed in gameplay footage on 2026-09-27, with its rarity and dollar value exactly as the game displays them. Sort the table, filter by rarity — or read it plain, it works without JavaScript.
Values observed 2026-09-27The observed value table
| Treasure | Rarity | Observed value | Seen in |
|---|---|---|---|
| Rock | Common | $10 | starter + zone pools |
| Coal | Common | $12 | x2 Luck room |
| Gem Coin | Common | $14 | x2 Luck room / starter |
| Bone | Common | $16 | x2 Luck room |
| Skull | Common | $18 | x2 Luck room / starter |
| Mushroom | Common | $16 and $20 | x2 Luck room (two labels — per-instance variance or two variants) |
| Iron Bar | Uncommon | $79 | starter + x2 room |
| Gem | Uncommon | $95 | zone pools |
| Brass Bell | Uncommon | $126 | starter / x2 room |
| Anchor | Uncommon | $142 | blue-metal zone |
| Binoculars | Uncommon | $158 | x2 Luck room |
| Beaded Bracelet | Uncommon | not read (occluded) | x10 Luck zone |
| Anvil | Rare | $735 | x10 Luck zone |
| Dagger | Rare | $840 | red zone |
| TNT | Rare | $945 | x10 zone |
| Bomb | Rare | $1.05K | blue-metal / magenta zones |
| Quartz | Rare | $1.26K | x10 / magenta zones |
| Ancient Key | Epic | $7.1K | red zone |
| Brass Compass | Epic | $8.28K | magenta zones |
| Porcelain Vase | Epic | $9.47K | magenta zone |
| Amethyst | Epic | $13K | magenta zone |
| Emerald | Epic | $14.2K | red zone |
| Ring | Legendary | $90.3K | red zone |
| Gold Star | Legendary | $124K | red zone |
| Clover | Legendary | $147K | x20 Luck zone |
| “…con Chain” (name occluded) | Epic or higher | $102K | red zone (name prefix never readable) |
| Music Box | not read | $1.86K fragment | red zone (rarity line occluded) |
Rarity label colors in-game: Common white · Uncommon green · Rare cyan · Epic magenta · Legendary gold. Occluded rows are included with explicit “not read” markers instead of guesses.
How selling works
Treasures are sold at the green Sell stall at spawn. Observed conversion: “Sold 5 items for $1.13M!” — an endgame run selling Legendary-tier items. Selling converts the item's value to Cash; equipping instead adds a +% bonus to your slots (see /treasure-tier-list/).
Which zone drops what?
Treasure pools shift by luck zone: the spawn and x2 rooms hold mostly Common items; the blue-metal and red zones add Rare and Epic; the magenta x20 zone produces Legendary items like Clover. Zone thresholds and the chest counters: /luck-zones/.
Name check: this guide covers the Roblox game +1 Lift Rock for Treasure by ErEr Games (place 102555956950143) — not “+1 Loot To Forge”, “Build A Boat for Treasure!”, “Rock Fruit”, “Lift Legends Simulator”, or real-world lifting stones.